MOC Cardona, Results

2018-02-20


Qual M 1,8 km 17 Controls
1 8200880 EDUARD VIZCAYA ROLDAN   23:20
2 8650828 Angel Pi COC 27:39
3 4408125 Marti Roset   29:36
4 4408116 Pere Sunyer   29:44
= 4408107 Xavier Garcia Gener   29:44
6 4408133 Marti Garcia   32:59
7 4408122 Enric Nunez   34:57
8 4408127 Alex Perez   37:15
9 4408129 Mark Garzon #2   39:28
10 4408124 Jordi Diaz   40:52
11 4408121 Sergi Lopez   42:51
12 4408132 Carles Francisoud   43:14
13 4408110 Albert Mayal   43:31
14 4408120 Josep Vilaseca   43:41
15 4408128 Aleix Lorenzo   45:20
16 4408119 Josep Vila   47:23
17 4408105 Arnau Garcia Gener   47:24
18 4408112 Nil Pons   47:25
- 409053 Alex Dalmases COB MP
- 4408131 Oriol Vendrell   MP
- 4408129 Mark Garzon   DNF

Qual W 15 Controls
1 8121288 Ona Rafols   20:26
2 8170490 Laia Gil   21:17
3 4408118 Ruth Vidal   29:24
4 4408102 Irenea Barrera   29:25
5 1393325 Blanca Foix Coc 37:45
6 4408114 Gemma Sunye   41:22
7 4408113 Carla Rivera   41:24
8 4408111 Maria Nogues   45:05
= 4408108 Iris Haro   45:05
- 4408135 Merce Pradell   MP
- 4408104 Andrea Falcon   MP
- 4408103 Estel Collado   MP
- 4420152 Pilar Lopez   MP
- 4408117 Marina Vicente   MP
- 4408109 Ruth Martin   MP


Created 2018-02-20 13:05:28 with SI-Droid Event 1.8.3