Malanyeu, Results


Morning Short 2.4 km 12 Controls
1 7010013 PAU CURRIU 26:27
2 1600637 Laurence ELIAS 1:01:40
3 7207676 Anna Garriga 1:05:48
4 1416949 Mireia 1:27:41
5 334573 Eva 12:51:47

Morning Long 4.0 km 20 Controls
1 8246718 Benet Totusaus 36:07
2 7107181 SET 36:35
3 7002151 Pierre Elias 41:43
4 9991971 Ramon Aubets 44:03
5 7871103 Laura Serra 46:09
6 1201046 Serguei 48:17
7 7202229 Xavi Batriu Cob 58:27
8 8629927 Karolis 58:57
9 502097 Karolina 59:51
10 7202286 Sara 1:04:19
11 1393254 Marc 1:32:38
12 1393330 Edu 1:51:34
13 886710 Axel 1:57:56
14 2091597 Berta Feliu 2:17:29
- 1603363 Miquel MP
- 2035374 Susanna MP
- 1393325 Blanca MP


Created 2017-11-03 18:48:15 with SI-Droid Event 1.7