|
51 C 306 Pts | 6:00:00 |
Pos | Dorsal | Nombre | AN | Club | Pts | Tiempo | Penal | Extra | Sc Tot |
---|
1 | 79 | 191 | 6:01:08 | -5 | 186 |
72(7) | 45(4) | 35(3) | 87(8) | 53(5) | 77(7) | 80(8) | 64(6) | 60(6) | 81(8) | 70(7) | 50(5) | 90(9) | 66(6) | 83(8) | 82(8) | 42(4) | |
4:32 | 7:24 | 16:24 | 20:43 | 27:49 | 34:24 | 43:56 | 53:10 | 1:03:29 | 1:10:27 | 1:23:29 | 1:44:20 | 1:57:43 | 2:05:50 | 2:26:46 | 2:37:53 | 2:57:14 | |
4:32 | 2:52 | 9:00 | 4:19 | 7:06 | 6:35 | 9:32 | 9:14 | 10:19 | 6:58 | 13:02 | 20:51 | 13:23 | 8:07 | 20:56 | 11:07 | 19:21 | |
91(9) | 63(6) | 52(5) | 31(3) | 74(7) | 54(5) | 94(9) | 67(6) | 47(4) | 76(7) | 84(8) | 65(6) | 44(4) | 34(3) | Meta | |||
3:04:44 | 3:22:44 | 3:33:20 | 3:46:33 | 4:01:13 | 4:13:43 | 4:37:02 | 4:54:50 | 5:05:31 | 5:18:03 | 5:29:22 | 5:45:13 | 5:52:55 | 5:57:41 | 6:01:08 | |||
7:30 | 18:00 | 10:36 | 13:13 | 14:40 | 12:30 | 23:19 | 17:48 | 10:41 | 12:32 | 11:19 | 15:51 | 7:42 | 4:46 | 3:27 |
2 | 95 | 163 | 5:51:38 | 163 |
87(8) | 35(3) | 40(4) | 90(9) | 50(5) | 70(7) | 81(8) | 60(6) | 64(6) | 80(8) | 68(6) | 77(7) | 56(5) | 46(4) | 92(9) | 76(7) | 84(8) | |
7:33 | 13:27 | 22:31 | 36:47 | 48:00 | 1:05:35 | 1:29:16 | 1:40:55 | 1:48:48 | 2:00:19 | 2:12:42 | 2:28:32 | 2:43:07 | 2:57:54 | 3:18:15 | 3:28:01 | 3:40:58 | |
7:33 | 5:54 | 9:04 | 14:16 | 11:13 | 17:35 | 23:41 | 11:39 | 7:53 | 11:31 | 12:23 | 15:50 | 14:35 | 14:47 | 20:21 | 9:46 | 12:57 | |
31(3) | 74(7) | 63(6) | 52(5) | 72(7) | 45(4) | 32(3) | 65(6) | 44(4) | 53(5) | 34(3) | Meta | ||||||
4:00:03 | 4:13:57 | 4:29:58 | 4:40:01 | 4:58:44 | 5:04:17 | 5:10:20 | 5:23:10 | 5:31:14 | 5:39:21 | 5:47:15 | 5:51:38 | ||||||
19:05 | 13:54 | 16:01 | 10:03 | 18:43 | 5:33 | 6:03 | 12:50 | 8:04 | 8:07 | 7:54 | 4:23 |
3 | 85 | 121 | 5:53:45 | 121 |
45(4) | 72(7) | 42(4) | 82(8) | 83(8) | 66(6) | 61(6) | 90(9) | 50(5) | 70(7) | 81(8) | 60(6) | 64(6) | 80(8) | 87(8) | 53(5) | 44(4) | |
5:51 | 10:05 | 23:01 | 46:53 | 1:03:43 | 1:31:49 | 1:51:26 | 2:22:16 | 2:43:03 | 3:10:04 | 3:51:31 | 4:07:42 | 4:20:46 | 4:39:23 | 4:55:17 | 5:08:03 | 5:18:49 | |
5:51 | 4:14 | 12:56 | 23:52 | 16:50 | 28:06 | 19:37 | 30:50 | 20:47 | 27:01 | 41:27 | 16:11 | 13:04 | 18:37 | 15:54 | 12:46 | 10:46 | |
65(6) | 34(3) | 32(3) | Meta | ||||||||||||||
5:28:02 | 5:36:55 | 5:46:02 | 5:53:45 | ||||||||||||||
9:13 | 8:53 | 9:07 | 7:43 |
4 | 88 | 5:44:16 | 88 |
34(3) | 44(4) | 53(5) | 87(8) | 77(7) | 68(6) | 80(8) | 60(6) | 81(8) | 64(6) | 40(4) | 90(9) | 35(3) | 45(4) | 72(7) | Meta | ||
8:19 | 18:52 | 32:02 | 45:58 | 1:13:05 | 1:37:03 | 2:09:30 | 2:35:34 | 2:52:49 | 3:19:28 | 4:12:54 | 4:36:23 | 4:58:05 | 5:22:12 | 5:31:44 | 5:44:16 | ||
8:19 | 10:33 | 13:10 | 13:56 | 27:07 | 23:58 | 32:27 | 26:04 | 17:15 | 26:39 | 53:26 | 23:29 | 21:42 | 24:07 | 9:32 | 12:32 | ||
51 C 306 Pts | 6:00:00 |
Pos | Dorsal | Nombre | AN | Club | Pts | Tiempo | Penal | Extra | Sc Tot |
---|
1 | 78 | 159 | 5:56:32 | 159 |
34(3) | 44(4) | 65(6) | 84(8) | 76(7) | 47(4) | 94(9) | 67(6) | 54(5) | 74(7) | 43(4) | 55(5) | 63(6) | 33(3) | 62(6) | 51(5) | 91(9) | |
3:32 | 9:25 | 15:11 | 27:49 | 45:46 | 1:04:59 | 1:20:17 | 1:34:15 | 1:50:17 | 1:58:06 | 2:11:49 | 2:20:06 | 2:29:38 | 2:50:57 | 2:56:21 | 3:07:44 | 3:21:09 | |
3:32 | 5:53 | 5:46 | 12:38 | 17:57 | 19:13 | 15:18 | 13:58 | 16:02 | 7:49 | 13:43 | 8:17 | 9:32 | 21:19 | 5:24 | 11:23 | 13:25 | |
42(4) | 82(8) | 83(8) | 66(6) | 90(9) | 40(4) | 80(8) | 87(8) | 35(3) | 45(4) | Meta | |||||||
3:34:59 | 3:58:52 | 4:14:28 | 4:40:04 | 4:55:57 | 5:06:59 | 5:19:23 | 5:31:17 | 5:37:12 | 5:48:56 | 5:56:32 | |||||||
13:50 | 23:53 | 15:36 | 25:36 | 15:53 | 11:02 | 12:24 | 11:54 | 5:55 | 11:44 | 7:36 |
2 | 70 | 157 | 5:50:46 | 157 |
45(4) | 72(7) | 32(3) | 34(3) | 65(6) | 92(9) | 76(7) | 84(8) | 52(5) | 63(6) | 55(5) | 62(6) | 51(5) | 33(3) | 91(9) | 42(4) | 82(8) | |
4:05 | 7:39 | 17:11 | 22:44 | 29:19 | 46:14 | 54:53 | 1:05:59 | 1:28:14 | 1:38:09 | 1:49:32 | 2:03:43 | 2:16:39 | 2:24:10 | 2:41:04 | 2:54:18 | 3:17:54 | |
4:05 | 3:34 | 9:32 | 5:33 | 6:35 | 16:55 | 8:39 | 11:06 | 22:15 | 9:55 | 11:23 | 14:11 | 12:56 | 7:31 | 16:54 | 13:14 | 23:36 | |
83(8) | 66(6) | 90(9) | 40(4) | 87(8) | 80(8) | 77(7) | 53(5) | 44(4) | Meta | ||||||||
3:30:35 | 3:56:14 | 4:12:53 | 4:32:23 | 4:52:59 | 5:03:50 | 5:20:18 | 5:34:32 | 5:43:02 | 5:50:46 | ||||||||
12:41 | 25:39 | 16:39 | 19:30 | 20:36 | 10:51 | 16:28 | 14:14 | 8:30 | 7:44 |
3 | 70 | 134 | 5:55:00 | 134 |
34(3) | 44(4) | 53(5) | 77(7) | 68(6) | 80(8) | 64(6) | 60(6) | 81(8) | 70(7) | 50(5) | 90(9) | 35(3) | 87(8) | 45(4) | 72(7) | 32(3) | |
4:59 | 12:11 | 21:19 | 33:03 | 50:21 | 1:08:59 | 1:21:42 | 1:36:30 | 1:52:08 | 2:12:04 | 2:39:30 | 3:00:34 | 3:16:29 | 3:24:30 | 3:38:19 | 3:45:23 | 3:54:15 | |
4:59 | 7:12 | 9:08 | 11:44 | 17:18 | 18:38 | 12:43 | 14:48 | 15:38 | 19:56 | 27:26 | 21:04 | 15:55 | 8:01 | 13:49 | 7:04 | 8:52 | |
52(5) | 84(8) | 76(7) | 92(9) | 65(6) | Meta | ||||||||||||
4:10:34 | 4:55:59 | 5:09:46 | 5:23:17 | 5:43:00 | 5:55:00 | ||||||||||||
16:19 | 45:25 | 13:47 | 13:31 | 19:43 | 12:00 |
4 | 74 | 128 | 6:02:46 | -5 | 123 |
34(3) | 65(6) | 44(4) | 53(5) | 46(4) | 56(5) | 77(7) | 68(6) | 80(8) | 60(6) | 81(8) | 64(6) | 70(7) | 50(5) | 90(9) | 40(4) | 87(8) | |
5:32 | 12:47 | 20:39 | 29:22 | 44:30 | 58:32 | 1:10:26 | 1:23:54 | 1:36:10 | 1:51:48 | 2:01:36 | 2:18:54 | 2:41:57 | 3:13:59 | 3:35:59 | 3:55:39 | 4:11:56 | |
5:32 | 7:15 | 7:52 | 8:43 | 15:08 | 14:02 | 11:54 | 13:28 | 12:16 | 15:38 | 9:48 | 17:18 | 23:03 | 32:02 | 22:00 | 19:40 | 16:17 | |
35(3) | 45(4) | 72(7) | 42(4) | 91(9) | Meta | ||||||||||||
4:22:12 | 4:43:27 | 4:52:05 | 5:14:07 | 5:25:34 | 6:02:46 | ||||||||||||
10:16 | 21:15 | 8:38 | 22:02 | 11:27 | 37:12 |
5 | 77 | 122 | 5:41:43 | 122 |
34(3) | 44(4) | 53(5) | 46(4) | 56(5) | 77(7) | 68(6) | 80(8) | 60(6) | 81(8) | 64(6) | 40(4) | 87(8) | 35(3) | 90(9) | 66(6) | 83(8) | |
6:47 | 12:08 | 21:12 | 38:22 | 54:20 | 1:09:34 | 1:24:28 | 1:38:39 | 1:57:16 | 2:07:51 | 2:25:37 | 2:48:37 | 3:05:42 | 3:14:57 | 3:32:34 | 3:49:03 | 4:21:22 | |
6:47 | 5:21 | 9:04 | 17:10 | 15:58 | 15:14 | 14:54 | 14:11 | 18:37 | 10:35 | 17:46 | 23:00 | 17:05 | 9:15 | 17:37 | 16:29 | 32:19 | |
82(8) | 72(7) | 32(3) | 45(4) | Meta | |||||||||||||
4:42:55 | 5:14:04 | 5:23:34 | 5:32:44 | 5:41:43 | |||||||||||||
21:33 | 31:09 | 9:30 | 9:10 | 8:59 |
6 | 72 | 115 | 5:51:44 | 115 |
72(7) | 42(4) | 91(9) | 63(6) | 31(3) | 74(7) | 54(5) | 86(8) | 94(9) | 75(7) | 85(8) | 57(5) | 92(9) | 76(7) | 84(8) | 65(6) | 44(4) | |
6:56 | 18:59 | 28:13 | 51:29 | 1:37:15 | 2:07:29 | 2:17:05 | 2:41:37 | 3:05:43 | 3:40:53 | 3:56:57 | 4:19:31 | 4:48:10 | 4:58:36 | 5:10:53 | 5:33:31 | 5:42:52 | |
6:56 | 12:03 | 9:14 | 23:16 | 45:46 | 30:14 | 9:36 | 24:32 | 24:06 | 35:10 | 16:04 | 22:34 | 28:39 | 10:26 | 12:17 | 22:38 | 9:21 | |
34(3) | Meta | ||||||||||||||||
5:47:46 | 5:51:44 | ||||||||||||||||
4:54 | 3:58 |
7 | 67 | 111 | 5:55:34 | 111 |
72(7) | 42(4) | 91(9) | 33(3) | 62(6) | 55(5) | 43(4) | 74(7) | 54(5) | 93(9) | 73(7) | 86(8) | 94(9) | 67(6) | 47(4) | 76(7) | 84(8) | |
7:27 | 19:14 | 28:05 | 41:11 | 47:46 | 1:09:20 | 1:19:55 | 1:37:46 | 1:50:58 | 2:24:25 | 2:47:35 | 3:14:47 | 3:45:41 | 4:09:57 | 4:28:32 | 4:57:01 | 5:21:22 | |
7:27 | 11:47 | 8:51 | 13:06 | 6:35 | 21:34 | 10:35 | 17:51 | 13:12 | 33:27 | 23:10 | 27:12 | 30:54 | 24:16 | 18:35 | 28:29 | 24:21 | |
32(3) | Meta | *84 | |||||||||||||||
5:49:23 | 5:55:34 | 5:21:29 | |||||||||||||||
28:01 | 6:11 | ||||||||||||||||
51 C 306 Pts | 6:00:00 |
Pos | Dorsal | Nombre | AN | Club | Pts | Tiempo | Penal | Extra | Sc Tot |
---|
1 | 74 | 241 | 5:59:28 | 241 |
72(7) | 45(4) | 35(3) | 87(8) | 53(5) | 46(4) | 56(5) | 77(7) | 68(6) | 80(8) | 60(6) | 81(8) | 64(6) | 70(7) | 50(5) | 90(9) | 66(6) | |
4:19 | 7:15 | 13:46 | 17:33 | 23:29 | 32:06 | 39:54 | 47:44 | 56:21 | 1:05:17 | 1:14:13 | 1:19:54 | 1:27:53 | 1:38:02 | 1:53:07 | 2:01:29 | 2:07:52 | |
4:19 | 2:56 | 6:31 | 3:47 | 5:56 | 8:37 | 7:48 | 7:50 | 8:37 | 8:56 | 8:56 | 5:41 | 7:59 | 10:09 | 15:05 | 8:22 | 6:23 | |
82(8) | 83(8) | 41(4) | 71(7) | 62(6) | 51(5) | 33(3) | 91(9) | 63(6) | 55(5) | 43(4) | 74(7) | 93(9) | 73(7) | 86(8) | 94(9) | 47(4) | |
2:19:59 | 2:26:36 | 2:38:34 | 2:48:03 | 2:56:00 | 3:02:34 | 3:07:12 | 3:17:19 | 3:31:26 | 3:39:44 | 3:47:14 | 3:58:34 | 4:12:11 | 4:24:46 | 4:46:03 | 5:05:20 | 5:13:55 | |
12:07 | 6:37 | 11:58 | 9:29 | 7:57 | 6:34 | 4:38 | 10:07 | 14:07 | 8:18 | 7:30 | 11:20 | 13:37 | 12:35 | 21:17 | 19:17 | 8:35 | |
76(7) | 84(8) | 65(6) | 44(4) | 34(3) | Meta | ||||||||||||
5:22:55 | 5:32:19 | 5:45:40 | 5:51:08 | 5:56:24 | 5:59:28 | ||||||||||||
9:00 | 9:24 | 13:21 | 5:28 | 5:16 | 3:04 |
2 | 81 | 233 | 5:59:33 | 233 |
45(4) | 72(7) | 32(3) | 52(5) | 63(6) | 91(9) | 42(4) | 82(8) | 83(8) | 41(4) | 71(7) | 62(6) | 51(5) | 33(3) | 55(5) | 43(4) | 31(3) | |
3:03 | 5:36 | 14:26 | 19:31 | 27:25 | 50:48 | 58:16 | 1:07:42 | 1:16:06 | 1:26:50 | 1:34:48 | 1:43:43 | 1:50:53 | 1:57:00 | 2:05:07 | 2:11:30 | 2:20:11 | |
3:03 | 2:33 | 8:50 | 5:05 | 7:54 | 23:23 | 7:28 | 9:26 | 8:24 | 10:44 | 7:58 | 8:55 | 7:10 | 6:07 | 8:07 | 6:23 | 8:41 | |
74(7) | 54(5) | 93(9) | 73(7) | 86(8) | 94(9) | 67(6) | 47(4) | 76(7) | 84(8) | 92(9) | 65(6) | 34(3) | 44(4) | 53(5) | 77(7) | 80(8) | |
2:31:21 | 2:37:29 | 2:53:31 | 3:05:45 | 3:18:40 | 3:36:14 | 3:46:44 | 3:53:48 | 4:03:44 | 4:13:16 | 4:25:20 | 4:40:38 | 4:47:03 | 4:51:58 | 4:59:12 | 5:06:09 | 5:14:18 | |
11:10 | 6:08 | 16:02 | 12:14 | 12:55 | 17:34 | 10:30 | 7:04 | 9:56 | 9:32 | 12:04 | 15:18 | 6:25 | 4:55 | 7:14 | 6:57 | 8:09 | |
64(6) | 40(4) | 90(9) | 35(3) | 87(8) | Meta | ||||||||||||
5:21:33 | 5:32:24 | 5:42:49 | 5:50:02 | 5:53:49 | 5:59:33 | ||||||||||||
7:15 | 10:51 | 10:25 | 7:13 | 3:47 | 5:44 |
3 | 79 | 217 | 6:02:46 | -5 | 212 |
32(3) | 72(7) | 45(4) | 35(3) | 87(8) | 53(5) | 77(7) | 68(6) | 80(8) | 64(6) | 60(6) | 81(8) | 70(7) | 50(5) | 90(9) | 66(6) | 82(8) | |
2:48 | 7:33 | 11:14 | 18:37 | 22:53 | 30:08 | 36:12 | 46:27 | 56:32 | 1:05:24 | 1:14:25 | 1:20:42 | 1:31:42 | 1:50:48 | 2:01:46 | 2:08:26 | 2:21:13 | |
2:48 | 4:45 | 3:41 | 7:23 | 4:16 | 7:15 | 6:04 | 10:15 | 10:05 | 8:52 | 9:01 | 6:17 | 11:00 | 19:06 | 10:58 | 6:40 | 12:47 | |
83(8) | 41(4) | 71(7) | 42(4) | 91(9) | 33(3) | 51(5) | 62(6) | 55(5) | 63(6) | 52(5) | 31(3) | 74(7) | 54(5) | 94(9) | 67(6) | 47(4) | |
2:27:39 | 2:39:20 | 2:48:25 | 3:07:14 | 3:14:15 | 3:23:30 | 3:30:19 | 3:37:30 | 3:51:20 | 4:02:55 | 4:11:27 | 4:23:17 | 4:36:56 | 4:45:22 | 5:04:05 | 5:15:15 | 5:24:10 | |
6:26 | 11:41 | 9:05 | 18:49 | 7:01 | 9:15 | 6:49 | 7:11 | 13:50 | 11:35 | 8:32 | 11:50 | 13:39 | 8:26 | 18:43 | 11:10 | 8:55 | |
76(7) | 84(8) | Meta | |||||||||||||||
5:35:22 | 5:43:37 | 6:02:46 | |||||||||||||||
11:12 | 8:15 | 19:09 |
4 | 93 | 197 | 5:58:50 | 197 |
34(3) | 44(4) | 53(5) | 77(7) | 56(5) | 68(6) | 80(8) | 87(8) | 35(3) | 40(4) | 64(6) | 60(6) | 81(8) | 70(7) | 50(5) | 90(9) | 66(6) | |
2:21 | 6:59 | 12:25 | 18:51 | 28:06 | 38:36 | 46:55 | 56:21 | 1:02:10 | 1:11:26 | 1:23:04 | 1:32:03 | 1:38:50 | 1:52:30 | 2:10:13 | 2:19:51 | 2:28:20 | |
2:21 | 4:38 | 5:26 | 6:26 | 9:15 | 10:30 | 8:19 | 9:26 | 5:49 | 9:16 | 11:38 | 8:59 | 6:47 | 13:40 | 17:43 | 9:38 | 8:29 | |
82(8) | 83(8) | 41(4) | 71(7) | 62(6) | 33(3) | 91(9) | 63(6) | 55(5) | 43(4) | 74(7) | 54(5) | 67(6) | 47(4) | 76(7) | 84(8) | Meta | |
2:43:14 | 2:50:56 | 3:06:15 | 3:16:48 | 3:28:19 | 3:35:18 | 3:52:50 | 4:11:10 | 4:23:37 | 4:33:17 | 4:46:53 | 4:56:00 | 5:11:49 | 5:20:31 | 5:32:15 | 5:43:22 | 5:58:50 | |
14:54 | 7:42 | 15:19 | 10:33 | 11:31 | 6:59 | 17:32 | 18:20 | 12:27 | 9:40 | 13:36 | 9:07 | 15:49 | 8:42 | 11:44 | 11:07 | 15:28 | |
*43 | |||||||||||||||||
4:33:22 | |||||||||||||||||
5 | 87 | 189 | 5:59:00 | 189 |
34(3) | 44(4) | 65(6) | 84(8) | 76(7) | 92(9) | 57(5) | 85(8) | 75(7) | 94(9) | 47(4) | 67(6) | 54(5) | 73(7) | 93(9) | 74(7) | 31(3) | |
3:35 | 9:01 | 14:25 | 25:57 | 34:05 | 41:21 | 59:25 | 1:11:34 | 1:23:14 | 1:38:06 | 1:46:10 | 1:55:06 | 2:04:42 | 2:15:31 | 2:29:27 | 2:52:59 | 3:05:15 | |
3:35 | 5:26 | 5:24 | 11:32 | 8:08 | 7:16 | 18:04 | 12:09 | 11:40 | 14:52 | 8:04 | 8:56 | 9:36 | 10:49 | 13:56 | 23:32 | 12:16 | |
52(5) | 63(6) | 43(4) | 55(5) | 62(6) | 71(7) | 82(8) | 66(6) | 90(9) | 40(4) | 87(8) | 45(4) | 72(7) | 32(3) | Meta | |||
3:16:49 | 3:26:18 | 3:42:26 | 3:53:56 | 4:05:21 | 4:19:32 | 4:41:51 | 4:58:03 | 5:11:13 | 5:21:41 | 5:34:10 | 5:44:26 | 5:48:51 | 5:54:33 | 5:59:00 | |||
11:34 | 9:29 | 16:08 | 11:30 | 11:25 | 14:11 | 22:19 | 16:12 | 13:10 | 10:28 | 12:29 | 10:16 | 4:25 | 5:42 | 4:27 |
6 | 91 | 187 | 5:56:50 | 187 |
34(3) | 44(4) | 53(5) | 46(4) | 56(5) | 77(7) | 80(8) | 87(8) | 35(3) | 40(4) | 64(6) | 60(6) | 81(8) | 70(7) | 50(5) | 90(9) | 66(6) | |
2:27 | 6:00 | 12:19 | 23:24 | 31:01 | 42:34 | 51:36 | 1:00:53 | 1:05:48 | 1:14:14 | 1:26:36 | 1:37:51 | 1:45:14 | 2:00:39 | 2:20:30 | 2:32:22 | 2:41:04 | |
2:27 | 3:33 | 6:19 | 11:05 | 7:37 | 11:33 | 9:02 | 9:17 | 4:55 | 8:26 | 12:22 | 11:15 | 7:23 | 15:25 | 19:51 | 11:52 | 8:42 | |
82(8) | 83(8) | 41(4) | 71(7) | 62(6) | 33(3) | 91(9) | 63(6) | 52(5) | 84(8) | 76(7) | 92(9) | 65(6) | 32(3) | Meta | |||
2:56:52 | 3:10:30 | 3:26:54 | 3:39:52 | 3:54:16 | 4:01:04 | 4:16:01 | 4:31:23 | 4:40:18 | 5:02:54 | 5:13:12 | 5:23:06 | 5:41:22 | 5:52:30 | 5:56:50 | |||
15:48 | 13:38 | 16:24 | 12:58 | 14:24 | 6:48 | 14:57 | 15:22 | 8:55 | 22:36 | 10:18 | 9:54 | 18:16 | 11:08 | 4:20 |
7 | 80 | 186 | 5:59:38 | 186 |
34(3) | 44(4) | 65(6) | 84(8) | 76(7) | 92(9) | 57(5) | 85(8) | 75(7) | 94(9) | 47(4) | 67(6) | 54(5) | 86(8) | 73(7) | 93(9) | 74(7) | |
3:07 | 9:32 | 14:55 | 26:07 | 33:50 | 41:00 | 59:15 | 1:10:50 | 1:22:54 | 1:38:02 | 1:46:13 | 1:54:59 | 2:05:28 | 2:21:36 | 2:36:05 | 2:47:07 | 3:12:24 | |
3:07 | 6:25 | 5:23 | 11:12 | 7:43 | 7:10 | 18:15 | 11:35 | 12:04 | 15:08 | 8:11 | 8:46 | 10:29 | 16:08 | 14:29 | 11:02 | 25:17 | |
43(4) | 63(6) | 55(5) | 62(6) | 33(3) | 91(9) | 42(4) | 82(8) | 66(6) | 90(9) | 35(3) | 45(4) | 72(7) | Meta | ||||
3:24:22 | 3:34:46 | 3:45:00 | 4:01:34 | 4:11:09 | 4:26:01 | 4:43:36 | 5:01:47 | 5:18:58 | 5:32:54 | 5:42:30 | 5:50:35 | 5:54:11 | 5:59:38 | ||||
11:58 | 10:24 | 10:14 | 16:34 | 9:35 | 14:52 | 17:35 | 18:11 | 17:11 | 13:56 | 9:36 | 8:05 | 3:36 | 5:27 |
8 | 81 | 179 | 5:58:04 | 179 |
45(4) | 35(3) | 87(8) | 53(5) | 44(4) | 46(4) | 56(5) | 77(7) | 68(6) | 80(8) | 60(6) | 81(8) | 64(6) | 70(7) | 50(5) | 90(9) | 66(6) | |
3:24 | 14:17 | 18:31 | 26:56 | 32:17 | 43:25 | 52:51 | 1:01:00 | 1:10:44 | 1:21:01 | 1:39:55 | 1:47:04 | 1:56:39 | 2:13:33 | 2:31:41 | 2:44:10 | 2:52:21 | |
3:24 | 10:53 | 4:14 | 8:25 | 5:21 | 11:08 | 9:26 | 8:09 | 9:44 | 10:17 | 18:54 | 7:09 | 9:35 | 16:54 | 18:08 | 12:29 | 8:11 | |
82(8) | 83(8) | 41(4) | 71(7) | 62(6) | 51(5) | 33(3) | 91(9) | 42(4) | 72(7) | 32(3) | 63(6) | 52(5) | 34(3) | Meta | |||
3:06:58 | 3:15:54 | 3:31:39 | 3:43:43 | 3:56:00 | 4:09:26 | 4:14:49 | 4:27:38 | 4:41:21 | 4:54:08 | 5:04:34 | 5:21:37 | 5:31:22 | 5:54:40 | 5:58:04 | |||
14:37 | 8:56 | 15:45 | 12:04 | 12:17 | 13:26 | 5:23 | 12:49 | 13:43 | 12:47 | 10:26 | 17:03 | 9:45 | 23:18 | 3:24 |
9 | 174 | 5:55:35 | 174 |
34(3) | 44(4) | 53(5) | 77(7) | 68(6) | 80(8) | 60(6) | 81(8) | 64(6) | 40(4) | 90(9) | 66(6) | 83(8) | 82(8) | 42(4) | 91(9) | 72(7) | |
4:18 | 11:20 | 17:36 | 26:09 | 38:43 | 49:22 | 1:01:49 | 1:08:28 | 1:18:03 | 1:32:53 | 1:44:55 | 1:54:24 | 2:12:32 | 2:22:40 | 2:40:28 | 2:48:30 | 3:09:15 | |
4:18 | 7:02 | 6:16 | 8:33 | 12:34 | 10:39 | 12:27 | 6:39 | 9:35 | 14:50 | 12:02 | 9:29 | 18:08 | 10:08 | 17:48 | 8:02 | 20:45 | |
45(4) | 32(3) | 52(5) | 63(6) | 74(7) | 31(3) | 84(8) | 76(7) | 92(9) | 65(6) | 87(8) | Meta | ||||||
3:15:38 | 3:35:47 | 3:43:45 | 3:55:27 | 4:15:57 | 4:40:47 | 4:56:12 | 5:04:37 | 5:13:56 | 5:31:01 | 5:47:40 | 5:55:35 | ||||||
6:23 | 20:09 | 7:58 | 11:42 | 20:30 | 24:50 | 15:25 | 8:25 | 9:19 | 17:05 | 16:39 | 7:55 |
10 | 73 | 173 | 5:56:27 | 173 |
34(3) | 44(4) | 53(5) | 87(8) | 35(3) | 40(4) | 90(9) | 50(5) | 70(7) | 64(6) | 81(8) | 60(6) | 80(8) | 77(7) | 56(5) | 46(4) | 92(9) | |
2:42 | 6:23 | 12:04 | 18:20 | 25:24 | 33:41 | 44:45 | 58:37 | 1:13:27 | 1:28:55 | 1:42:16 | 1:50:13 | 2:02:44 | 2:16:44 | 2:28:14 | 2:44:42 | 3:05:13 | |
2:42 | 3:41 | 5:41 | 6:16 | 7:04 | 8:17 | 11:04 | 13:52 | 14:50 | 15:28 | 13:21 | 7:57 | 12:31 | 14:00 | 11:30 | 16:28 | 20:31 | |
76(7) | 84(8) | 52(5) | 63(6) | 55(5) | 62(6) | 33(3) | 91(9) | 42(4) | 82(8) | 72(7) | 45(4) | Meta | |||||
3:15:08 | 3:25:49 | 3:46:59 | 4:00:22 | 4:11:56 | 4:27:26 | 4:35:23 | 4:49:41 | 5:06:44 | 5:22:26 | 5:46:12 | 5:50:41 | 5:56:27 | |||||
9:55 | 10:41 | 21:10 | 13:23 | 11:34 | 15:30 | 7:57 | 14:18 | 17:03 | 15:42 | 23:46 | 4:29 | 5:46 |
11 | 89 | 167 | 5:56:43 | 167 |
32(3) | 72(7) | 42(4) | 91(9) | 33(3) | 62(6) | 55(5) | 63(6) | 52(5) | 84(8) | 31(3) | 74(7) | 54(5) | 67(6) | 94(9) | 47(4) | 76(7) | |
4:00 | 9:27 | 19:42 | 29:18 | 41:02 | 46:27 | 1:02:05 | 1:11:39 | 1:22:25 | 1:48:05 | 2:07:19 | 2:24:00 | 2:33:57 | 2:50:03 | 3:10:03 | 3:26:33 | 3:42:07 | |
4:00 | 5:27 | 10:15 | 9:36 | 11:44 | 5:25 | 15:38 | 9:34 | 10:46 | 25:40 | 19:14 | 16:41 | 9:57 | 16:06 | 20:00 | 16:30 | 15:34 | |
92(9) | 65(6) | 44(4) | 53(5) | 77(7) | 80(8) | 40(4) | 90(9) | 35(3) | 87(8) | 45(4) | 34(3) | Meta | |||||
3:54:29 | 4:12:36 | 4:22:54 | 4:29:52 | 4:39:42 | 4:50:53 | 5:02:07 | 5:17:53 | 5:27:59 | 5:33:26 | 5:42:58 | 5:53:17 | 5:56:43 | |||||
12:22 | 18:07 | 10:18 | 6:58 | 9:50 | 11:11 | 11:14 | 15:46 | 10:06 | 5:27 | 9:32 | 10:19 | 3:26 |
12 | 78 | 166 | 5:47:41 | 166 |
34(3) | 65(6) | 44(4) | 53(5) | 77(7) | 68(6) | 60(6) | 81(8) | 70(7) | 64(6) | 80(8) | 87(8) | 35(3) | 40(4) | 90(9) | 66(6) | 82(8) | |
6:58 | 13:02 | 20:10 | 27:24 | 36:55 | 50:56 | 1:07:00 | 1:16:36 | 1:30:24 | 1:47:33 | 1:58:07 | 2:09:43 | 2:16:01 | 2:26:10 | 2:43:49 | 2:54:48 | 3:13:36 | |
6:58 | 6:04 | 7:08 | 7:14 | 9:31 | 14:01 | 16:04 | 9:36 | 13:48 | 17:09 | 10:34 | 11:36 | 6:18 | 10:09 | 17:39 | 10:59 | 18:48 | |
83(8) | 41(4) | 71(7) | 62(6) | 33(3) | 91(9) | 63(6) | 52(5) | 32(3) | 72(7) | 45(4) | Meta | *60 | |||||
3:31:05 | 3:46:53 | 4:02:00 | 4:16:38 | 4:24:15 | 4:40:10 | 4:57:48 | 5:10:25 | 5:24:32 | 5:33:04 | 5:40:37 | 5:47:41 | 1:08:34 | |||||
17:29 | 15:48 | 15:07 | 14:38 | 7:37 | 15:55 | 17:38 | 12:37 | 14:07 | 8:32 | 7:33 | 7:04 |
13 | 80 | 153 | 5:55:45 | 153 |
